estremamente robusta, sandwich kevlar e carbonio resina isoftalica, costruita per partecipare alla one ton cup....
Tipo - type | Barca a vela |
Cantiere - shipyard | violati |
Modello - model | custom |
Anno - year | 1976 |
Lunghezza - lenght | 12 |
Lunghezza - lenght | 9m - 12m |
Colore scafo | bianco |
Cabine - cabins | 0 |
Tipo - type | Barca a vela |
Cantiere - shipyard | Dufour |
Modello - model | Dufour 4800 |
Anno - year | 1984 |
Lunghezza - lenght | 10.50 |
Lunghezza - lenght | 9m - 12m |
Colore scafo | bianco |
Cabine - cabins | 2 |
Bagni - wc | 2 |
Tipo - type | Barca a vela |
Cantiere - shipyard | Hallberg Rassy |
Modello - model | 41 |
Anno - year | 1980 |
Lunghezza - lenght | 12.50 mt |
Lunghezza - lenght | 12m - 15m |
Colore scafo | bianco |
Cabine - cabins | 2 |
Bagni - wc | 2 |
Tipo - type | Barca a vela |
Cantiere - shipyard | Sly yachts |
Modello - model | Sly 42 |
Anno - year | 2007 |
Lunghezza - lenght | 12.80 mt |
Lunghezza - lenght | 12m - 15m |
Colore scafo | bianco |
Cabine - cabins | 3 |
Bagni - wc | 2 |
Tipo - type | Barca a vela |
Cantiere - shipyard | Jeanneau |
Modello - model | Sun Odyssey 45 Performance |
Anno - year | 2007 |
Lunghezza - lenght | 13.72 mt |
Lunghezza - lenght | 12m - 15m |
Colore scafo | bianco |
Cabine - cabins | 4 |
Bagni - wc | 2 |
Tipo - type | Barca a vela |
Cantiere - shipyard | Jeanneau |
Modello - model | Sun Odyssey 54 DS |
Anno - year | 2007 |
Lunghezza - lenght | 16.75 mt |
Lunghezza - lenght | 15m - 18m |
Colore scafo | bianco |
Cabine - cabins | 3 |
Bagni - wc | 4 con 3 wc elettrici |
Tipo - type | Barca a motore |
Cantiere - shipyard | Sea Ray |
Modello - model | 310 DA |
Anno - year | 1991 |
Lunghezza - lenght | 10.69 mt |
Lunghezza - lenght | 9m - 12m |
Colore scafo | crema |
Cabine - cabins | 2 |
Bagni - wc | 1 elettrico |
Tipo - type | Barca a motore |
Cantiere - shipyard | Azimut |
Modello - model | 37 Fly |
Anno - year | 1990 |
Lunghezza - lenght | 11.44 mt |
Lunghezza - lenght | 9m - 12m |
Colore scafo | bianco |
Cabine - cabins | 2 |
Bagni - wc | 2 |
Tipo - type | Natante a vela |
Cantiere - shipyard | Nelson Tiler |
Modello - model | LM 27 |
Anno - year | 1972 |
Lunghezza - lenght | 8.14 mt |
Lunghezza - lenght | 7m - 9m |
Colore scafo | nero |
Cabine - cabins | 1 |
Bagni - wc | 1 |
Tipo - type | Catamarano |
Cantiere - shipyard | Petrachi |
Modello - model | Cat 33 |
Anno - year | 1991 |
Lunghezza - lenght | 9.95 mt |
Lunghezza - lenght | 9m - 12m |
Colore scafo | bianco |
Cabine - cabins | 4 |
Bagni - wc | 2 |
Ottime condizioni, ampi spazi interni ed esterni
Tipo - type | Barca a motore |
Cantiere - shipyard | XL Marine |
Modello - model | 51 |
Anno - year | 2010 |
Lunghezza - lenght | 14.36 mt |
Lunghezza - lenght | 12m - 15m |
Colore scafo | blu scuro |
Cabine - cabins | 3 |
Bagni - wc | 2 con doccia +1 |
Tipo - type | Barca a motore |
Cantiere - shipyard | Giorgi |
Modello - model | 46 Open |
Anno - year | 1990 |
Lunghezza - lenght | 14.18 |
Lunghezza - lenght | 12m - 15m |
Colore scafo | bianco |
Cabine - cabins | 3 |
Bagni - wc | 3 |